The DC motors feature a new design, offering compact size, low rotational inertia, lightweight construction, high output power, high efficiency, excellent reliability, and superior safety. With enhanced dynamic performance compared to earlier models, these motors are ideally suited as power sources or actuating motors in control systems requiring smooth regulation, automatic speed stabilization, and quick response.
Table 1
Frame number | Airflow | Static pressure | *Motor power |
m³/h | Pa | KW | |
Z4-100 | 160 | 200 | 0.04 |
Z4-112 | 220 | 300 | 0.06 |
Z4-132 | 360 | 450 | 0.18 |
Z4-160 | 790 | 600 | 0.37 |
Z4-180 | 1200 | 940 | 1.1 |
Z4-200 | 1600 | 800 | 1.1 |
Z4-225 | 2880 | 1400 | 3 |
Z4-250 | 3000 | 1400 | 3 |
Z4-280 | 4000 | 1600 | 4 |
Z4-315 | 4680 | 1600 | 5.5 |
Z4-355 | 5200 | 1600 | 5.5 |
Z4-400 | 7200 | 1800 | 5.5 |
Z4-450 | 9000 | 1800 | 7.5 |
*All fan motors are three-phase, two-pole, 380V motors. | |||
The following five cooling methods are also acceptable for orders but require prior consultation: | |||
a. Motors with a shaft height of 100 to 250 can be manufactured in IC410 configuration as fully enclosed self-cooled motors. | |||
b. Motors with a shaft height of 180 to 250 can be manufactured in IC05 configuration with forced cooling, where the fan is mounted on the non-drive side of the motor. | |||
C. Motors with a shaft height of 100 to 200 can be manufactured in IC01 configuration as self-cooled motors equipped with a fan on the motor shaft. | |||
d. Motors with a shaft height of 160 to 355 can be manufactured in IC666 configuration as fully enclosed motors with internal cooling air circulation and an independent air-to-air cooler. | |||
е. Motors with a shaft height ranging from 160 to 450 can be manufactured in IC86W configuration as totally enclosed motors with an independent air-to-water cooler. |